
Product Breakdown
About this tyre
German engineered performance.
Knowing you can always trust in your tyres gives you confidence. Our new SportContact™ 7 was developed to redefine tyre performance and provide unrivalled driving confidence.
- Safe and confident driving in wet and dry conditions
- New development of BlackChili³ compound harmonised with the tread pattern for long-lasting driving performance
- Tailor-made for every vehicle class, each tyre provides the same legendary SportContact™ feel and performance
Adaptive PatternAdapts to every challenge the road has to offer.
|
Harmonised Black Chili![]() Extends your joy of good performance.
*In comparison to the predecessor. |
Tailor made Construction
Performs great, no matter the size of your car.
|
Tyre Size
| Tyre Size | Load Index | Speed Index |
|---|---|---|
| 225/40R18 | 92 | Y |
| 225/45R18 | 95 | Y |
| 235/40R18 | 95 | Y |
| 245/40R18 | 97 | Y |
| 245/45R18 | 100 | Y |
| 265/35R18 | 097 | 265/35R18 |
| 265/40R18 | 101 | 265/40R18 |
| Tyre Size | Load Index | Speed Index |
|---|---|---|
| 225/35R19 | 88 | Y |
| 225/40R19 | 93 | Y |
| 235/35R19 | 91 | Y |
| 235/40R19 | 96 | Y |
| 245/35R19 | 93 | Y |
| 245/40R19 | 98 | Y |
| 255/30R19 | 91 | Y |
| 255/35R19 | 96 | Y |
| 255/40R19 | 100 | Y |
| 265/30R19 | 93 | Y |
| 265/35R19 | 98 | Y |
| 275/30R19 | 96 | Y |
| 275/35R19 | 100 | Y |
| 285/35R19 | 103 | Y |
| 305/30R19 | 102 | Y |
| Tyre Size | Load Index | Speed Index |
|---|---|---|
| 235/30R20 | 88 | Y |
| 235/35R20 | 92 | Y |
| 245/30R20 | 90 | Y |
| 245/35R20 | 95 | Y |
| 255/30R20 | 92 | Y |
| 255/35R20 | 97 | Y |
| 275/30R20 | 97 | Y |
| 275/40R20 | 106 | Y |
| 285/30R20 | 99 | Y |
| 295/25R20 | 95 | Y |
| 295/30R20 | 101 | 295/30R20 |
| 305/25R20 | 97 | Y |
| 305/30R20 | 103 | Y |
| Tyre Size | Load Index | Speed Index |
|---|---|---|
| 255/30R21 | 93 | Y |
| 255/35R21 | 98 | Y |
| 265/30R21 | 96 | Y |
| 285/35R21 | 105 | Y |
| 295/30R21 | 102 | Y |
| Tyre Size | Load Index | Speed Index |
|---|---|---|
| 265/30R22 | 97 | Y |
| 275/40R22 | 107 | Y |
| 285/30R22 | 101 | 285/30R22 |
| 285/35R22 | 106 | Y |
| 285/40R22 | 110 | 285/40R22 |
| 295/30R22 | 103 | Y |
| 295/35R22 | 108 | 295/35R22 |
| 315/30R22 | 107 | Y |
| 315/35R22 | 111 | 315/35R22 |
| 335/25R22 | 105 | Y |
| Tyre Size | Load Index | Speed Index |
|---|---|---|
| 285/40R23 | 111 | 285/40R23 |
| 315/25R23 | 102 | Y |
| 325/35R23 | 115 | 325/35R23 |


